Palm Coast, United States |
|
79°F broken clouds |
Wind
13 mph, NE
Humidity
92%
Pressure
1012 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu sep 12 | 82/79°F | 12 mph, ESE | 90% | 1011 mbar | |
fri sep 13 | 86/76°F | 2 mph, ESE | 82% | 1013 mbar | |
sat sep 14 | 87/74°F | 3 mph, W | 90% | 1013 mbar | |
sun sep 15 | 84/74°F | 1 mph, WNW | 92% | 1012 mbar | |
mon sep 16 | 85/75°F | 2 mph, NNW | 88% | 1012 mbar |
St. Augustine, United States |
|
81°F overcast clouds |
Wind
13 mph, ESE
Humidity
79%
Pressure
1012 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu sep 12 | 81/80°F | 14 mph, ESE | 81% | 1012 mbar | |
fri sep 13 | 85/76°F | 2 mph, ENE | 82% | 1013 mbar | |
sat sep 14 | 83/74°F | 4 mph, W | 88% | 1013 mbar | |
sun sep 15 | 83/75°F | 2 mph, NW | 88% | 1012 mbar | |
mon sep 16 | 83/77°F | 2 mph, N | 84% | 1012 mbar |
Ormond Beach, United States |
|
81°F mist |
Wind
9 mph, E
Humidity
86%
Pressure
1011 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu sep 12 | 82/81°F | 15 mph, E | 84% | 1011 mbar | |
fri sep 13 | 85/78°F | 3 mph, ESE | 77% | 1013 mbar | |
sat sep 14 | 87/76°F | 4 mph, WNW | 86% | 1013 mbar | |
sun sep 15 | 86/78°F | 4 mph, W | 89% | 1012 mbar | |
mon sep 16 | 85/78°F | 3 mph, WNW | 81% | 1012 mbar |
Meeting address:
(PUBLIC WELCOME)
Club 51 at Social Club of Palm Coast
51 Old Kings Rd N
Palm Coast, FL 32137
Mailing address:
PO Box 353383
Palm Coast, FL 32135
Meetings:
1st Thursday of every month