Palm Coast, United States |
|
57°F clear sky |
Wind
9 mph, NNW
Humidity
55%
Pressure
1027 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed dec 4 | 62/48°F | 7 mph, NE | 52% | 1030 mbar | |
thu dec 5 | 72/51°F | 8 mph, WSW | 57% | 1024 mbar | |
fri dec 6 | 64/57°F | 8 mph, N | 48% | 1025 mbar | |
sat dec 7 | 67/56°F | 8 mph, NE | 59% | 1027 mbar | |
sun dec 8 | 72/61°F | 8 mph, ESE | 58% | 1028 mbar |
St. Augustine, United States |
|
56°F clear sky |
Wind
13 mph, NNW
Humidity
38%
Pressure
1028 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed dec 4 | 59/48°F | 7 mph, NE | 55% | 1031 mbar | |
thu dec 5 | 69/50°F | 7 mph, WSW | 59% | 1024 mbar | |
fri dec 6 | 61/53°F | 10 mph, NNW | 42% | 1025 mbar | |
sat dec 7 | 64/55°F | 10 mph, NE | 61% | 1028 mbar | |
sun dec 8 | 71/60°F | 7 mph, ESE | 61% | 1028 mbar |
Ormond Beach, United States |
|
59°F clear sky |
Wind
10 mph, N
Humidity
47%
Pressure
1027 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed dec 4 | 62/52°F | 9 mph, NE | 54% | 1030 mbar | |
thu dec 5 | 72/54°F | 9 mph, WSW | 59% | 1024 mbar | |
fri dec 6 | 63/59°F | 11 mph, N | 59% | 1025 mbar | |
sat dec 7 | 68/59°F | 10 mph, NE | 60% | 1027 mbar | |
sun dec 8 | 71/64°F | 10 mph, ESE | 61% | 1028 mbar |
Meeting address:
(PUBLIC WELCOME)
Club 51 at Social Club of Palm Coast
51 Old Kings Rd N
Palm Coast, FL 32137
Mailing address:
PO Box 353383
Palm Coast, FL 32135
Meetings:
1st Thursday of every month