Palm Coast, United States |
|
49°F broken clouds |
Wind
6 mph, N
Humidity
62%
Pressure
1027 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat jan 25 | 55/40°F | 9 mph, NNE | 52% | 1032 mbar | |
sun jan 26 | 59/47°F | 8 mph, N | 70% | 1031 mbar | |
mon jan 27 | 66/50°F | 0 mph, NE | 70% | 1026 mbar | |
tue jan 28 | 71/52°F | 5 mph, WSW | 65% | 1021 mbar | |
wed jan 29 | 73/56°F | 4 mph, WSW | 72% | 1021 mbar |
St. Augustine, United States |
|
48°F overcast clouds |
Wind
8 mph, NW
Humidity
36%
Pressure
1027 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat jan 25 | 51/40°F | 10 mph, NNE | 56% | 1033 mbar | |
sun jan 26 | 56/46°F | 8 mph, N | 69% | 1032 mbar | |
mon jan 27 | 62/49°F | 1 mph, W | 71% | 1026 mbar | |
tue jan 28 | 68/53°F | 5 mph, W | 74% | 1021 mbar | |
wed jan 29 | 70/55°F | 4 mph, WSW | 76% | 1020 mbar |
Ormond Beach, United States |
|
50°F clear sky |
Wind
8 mph, N
Humidity
57%
Pressure
1027 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat jan 25 | 56/45°F | 12 mph, NNE | 52% | 1032 mbar | |
sun jan 26 | 58/51°F | 11 mph, N | 73% | 1031 mbar | |
mon jan 27 | 64/54°F | 4 mph, N | 75% | 1026 mbar | |
tue jan 28 | 71/54°F | 5 mph, W | 66% | 1021 mbar | |
wed jan 29 | 70/57°F | 4 mph, WSW | 77% | 1021 mbar |
Meeting address:
(PUBLIC WELCOME)
Club 51 at Social Club of Palm Coast
51 Old Kings Rd N
Palm Coast, FL 32137
Mailing address:
PO Box 353383
Palm Coast, FL 32135
Meetings:
1st Thursday of every month