Palm Coast, United States |
|
47°F clear sky |
Wind
4 mph, WSW
Humidity
84%
Pressure
1022 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun nov 24 | 68/52°F | 3 mph, SSW | 72% | 1022 mbar | |
mon nov 25 | 73/54°F | 4 mph, WNW | 64% | 1023 mbar | |
tue nov 26 | 76/56°F | 5 mph, WNW | 65% | 1022 mbar | |
wed nov 27 | 79/61°F | 6 mph, WSW | 88% | 1018 mbar | |
thu nov 28 | 78/63°F | 5 mph, SW | 88% | 1015 mbar |
St. Augustine, United States |
|
46°F clear sky |
Wind
6 mph, WSW
Humidity
93%
Pressure
1022 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun nov 24 | 67/51°F | 3 mph, WSW | 78% | 1022 mbar | |
mon nov 25 | 70/55°F | 5 mph, WNW | 68% | 1023 mbar | |
tue nov 26 | 75/57°F | 6 mph, W | 64% | 1022 mbar | |
wed nov 27 | 77/62°F | 6 mph, SW | 81% | 1018 mbar | |
thu nov 28 | 77/63°F | 6 mph, SW | 91% | 1014 mbar |
Ormond Beach, United States |
|
48°F clear sky |
Wind
3 mph, WSW
Humidity
92%
Pressure
1022 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun nov 24 | 68/53°F | 3 mph, SSW | 77% | 1022 mbar | |
mon nov 25 | 70/57°F | 5 mph, WNW | 59% | 1023 mbar | |
tue nov 26 | 73/60°F | 6 mph, WNW | 72% | 1022 mbar | |
wed nov 27 | 77/62°F | 7 mph, WSW | 81% | 1018 mbar | |
thu nov 28 | 77/65°F | 7 mph, SSW | 73% | 1015 mbar |
Meeting address:
(PUBLIC WELCOME)
Club 51 at Social Club of Palm Coast
51 Old Kings Rd N
Palm Coast, FL 32137
Mailing address:
PO Box 353383
Palm Coast, FL 32135
Meetings:
1st Thursday of every month